Statystyki dla domeny
Bananowy.pl
statystyki domeny Bananowy.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 449 | 1651 |
09/2024 | 986 | 4734 |
08/2024 | 961 | 6039 |
07/2024 | 778 | 4281 |
06/2024 | 538 | 1747 |
05/2024 | 985 | 4305 |
04/2024 | 858 | 3919 |
03/2024 | 865 | 6419 |
02/2024 | 1064 | 5670 |
01/2024 | 1047 | 2671 |
12/2023 | 985 | 2211 |
11/2023 | 1138 | 1925 |
10*/2023 | 1045 | 1397 |
09/2023 | 1117 | 1443 |
08/2023 | 1091 | 1469 |
07/2023 | 1028 | 1272 |
06/2023 | 1103 | 1333 |
05/2023 | 748 | 975 |
04/2023 | 599 | 875 |
03/2023 | 577 | 770 |
02/2023 | 499 | 707 |
01/2023 | 500 | 664 |
12/2022 | 472 | 654 |
11/2022 | 374 | 549 |
10*/2022 | 384 | 694 |
09/2022 | 414 | 1009 |
08/2022 | 452 | 681 |
07/2022 | 497 | 1760 |
06/2022 | 430 | 673 |
05/2022 | 483 | 752 |
04/2022 | 563 | 942 |
03/2022 | 469 | 846 |
02/2022 | 322 | 470 |
01/2022 | 422 | 560 |
12/2021 | 418 | 686 |
11/2021 | 520 | 750 |
10*/2021 | 672 | 879 |
09/2021 | 431 | 796 |
08/2021 | 344 | 483 |
07/2021 | 680 | 848 |
06/2021 | 615 | 895 |
05/2021 | 567 | 718 |
04/2021 | 620 | 954 |
03/2021 | 735 | 1227 |
02/2021 | 185 | 241 |
01/2021 | 138 | 235 |
12/2020 | 70 | 109 |
11/2020 | 79 | 139 |
10*/2020 | 113 | 161 |
09/2020 | 114 | 192 |
08/2020 | 200 | 290 |
07/2020 | 59 | 120 |
razem | 30803 | 75790 |
* dane za okres od 01.10 do 14.10
Statystyki domeny dostępne od: 7/2020
© 2020 Bananowy.pl.